“By outsourcing your Data Entry projects to DBSOS you can save up to 60-70% on your project costs.”
Pricing of any service is a very sensitive issue as it involves comprehensive understanding of total scope of work. It also depends on volume of work, turn around time and complexities involved in any project. However, some preliminary information of our pricing approach is given below:
Free Trial
We believe that the best way to gain a firm level of confidence and get acquainted with our services and approach is to do a FREE pilot project (up to USD 50). There will be absolutely NO fees and you will be under no obligation to provide further work.
PRICING APPROACH
Activity / Unit Based Appraoch
Activity or Unit based pricing approach is a highly preferred method by our outsourcing partners as it best fits their outsourcing needs. Wherein the volume of work is definite for any given project, this even helps you make an estimate of the total project cost.
We would undergo following steps to provide you with Activity / Unit Based Pricing:
- We execute a test run of sample data provided by you.
- We seek your feedback on the sample output & go through the steps in process to finalize a method which is most favorable for the best quality and productivity.
- We make productivity estimates and get the final quote approved by you.
Activity / Unit based prices shall be calculated using our standard hourly rates as base.
Hourly Approach
We offer you an hourly price for any of your project. Where you have the flexibility of being charged for the actual number of hours worked on. This ideally suits your high but fluctuating outsourcing needs.
Our standard hourly rates are :
| SERVICES |
PRICE/HOUR |
|||
| USD | GBP | EURO | AUD | |
| Data Entry | 3.5-5 | 1.75-2.5 | 2.5-3.5 | 4.25-6 |
| Data Processing / Conversion | 4-6 | 2-3 | 3-4.5 | 5-7 |
| Web Research | 5-7 | 2.5-3.5 | 3.5-5 | 6-8.50 |
| Personalized Mailing | 2.5-5 | 1.25-2.5 | 2-3.5 | 3-6 |
| CCTV Remote Monitoring | 5-7 | 2.5-3.5 | 3.5-5 | 6-8.50 |
| Call Center Services | 6-8 | 3-4 | 4.5-6 | 7.5-8 |
Man Month Arrangement
In this approach, our development, design, and testing staff work as a virtual extension of your team. We offer you our Man Month arrangement. In such an arrangement we dedicate as many employees as you may require for working exclusively for your company on full time basis (8 Hrs a day, 5 Days a week i.e. 160 hours a month).
Our Standard Manmonth rates are :
| SERVICES |
PRICE/Man Month |
SAVINGS | |||
| USD | GBP | EURO | AUD | ||
| Data Entry | 600-900 | 300-450 | 450-675 | 750-1050 | 22% |
| Data Processing / Conversion | 600-900 | 300-450 | 450-675 | 750-1050 | 22% |
| Web Research | 750-1050 | 375-525 | 525-750 | 900-1275 | 22% |
| Personalized Mailing | 375-750 | 190-375 | 300-525 | 450-900 | 22% |
| CCTV Remote Monitoring | 750-1050 | 380-525 | 525-750 | 900-1275 | 22% |
| Call Center Services | 900-1200 | 450-600 | 675-900 | 1125-1200 | 22% |
Note: Our Scanning and Transcription Services do not fall into the Hourly or Man Month rate category due to nature of work.
The rates for Transcription and Scanning services are as under:
Transcription Services
| TYPE | Standard Delivery(4-6 Business Days) | Immediate Delivery(1-2 Business Days) | ||||
|
Upto1000
Mins |
From1000 to
1500 Mins |
From1500 to
2000 Mins |
Upto1000
Mins |
From1000 to
1500 Mins |
From1500 to
2000 Mins |
|
| Price / Minute USD | ||||||
| I | $0.60 | $0.50 | $0.40 | $0.90 | $0.75 | $0.60 |
| II | $1.00 | $0.85 | $0.70 | $1.50 | $1.25 | $1.00 |
| III | $1.60 | $1.40 | $1.20 | $2.50 | $2.00 | $1.75 |
PAPER SCANNING
Black & White Scanning (binary, 1-bit) All Rates In USD
| SIZE | 200 DPI | 300 DPI | 400 DPI |
| A(8.5″ X 11″) | 0.025 | 0.030 | 0.035 |
| B(12″ X 18″) | 0.050 | 0.060 | 0.070 |
| C(18″ X 24″) | 1.000 | 1.250 | 1.500 |
| D(24″ X 36″) | 1.500 | 1.750 | 2.000 |
| E(36″ X 48″) | 1.750 | 2.000 | 2.250 |
Grayscale Scanning (8-bit, 256 colors) All Rates In USD
| SIZE | 200 DPI | 300 DPI | 400 DPI |
| A(8.5″ X 11″) | 0.050 | 0.060 | 0.070 |
| B(12″ X 18″) | 0.100 | 0.120 | 0.140 |
| C(18″ X 24″) | 2.000 | 2.500 | 3.000 |
| D(24″ X 36″) | 3.000 | 3.500 | 4.000 |
| E(36″ X 48″) | 3.500 | 4.000 | 4.500 |
Color Scanning (8-bit, 24-bit) All Rates In USD
| SIZE | 200 DPI | 300 DPI | 400 DPI |
| A(8.5″ X 11″) | 0.050 | 0.060 | 0.070 |
| B(12″ X 18″) | 0.100 | 0.120 | 0.140 |
| C(18″ X 24″) | 2.000 | 2.500 | 3.000 |
| D(24″ X 36″) | 3.000 | 3.500 | 4.000 |
| E(36″ X 48″) | 3.500 | 4.000 | 4.500 |
- The above prices are applicable for documents to be scanned and delivered in Tiff
group 4 file format
- Above rates does not include Document preparation, Organization, Destruction
and Indexing charges
*Conditions Apply




